Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Clinical, Hospital |
Composition | Pregabalin Sustained Release Tablets |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10x10 Tablets |
Usage | Personal, Clinical, Hospital |
Dose/Strength (ex. 1 mg or 1 ml) | 800 mg |
Packaging Type | Strips |
Composition | Eslicarbazepine Acetate Tablets |
Additional Information:
Product Details:
Packaging Size | 5x10 Capsule |
Prescription/Non prescription | Prescription |
Dose/Strength (ex. 1 mg or 1 ml) | 150 mg |
Usage | Clinical, Hospital |
Grade | Medical Grade |
Composition | Pregabalin Capsules IP |
Additional Information:
Product Details:
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 1x24 Ampule |
Packaging Type | Box |
Brand | Abbott |
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
Usage | Clinical, Hospital |
Composition | Phenyfoin Tablets IP |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Usage | Clinical,Hospital,Personal |
Dose | 25 mg |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Sachet |
Type Of Medicines | Allopathic |
Packaging Size | 5x6x10 Tablets |
Composition | Topiramate Tablets IP |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose | 300 mg |
Packaging Type | Sachet |
Type Of Medicines | Allopathic |
Packaging Size | 3x10 Tablets |
Composition | Oxcarbazepine Dispersible Tablets |
Additional Information:
Product Details:
Packaging Size | 10x10 Capsule |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Clinical, Hospital, Personal |
Form | Capsules |
Composition | Zonisamide Capsules |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 1x10 Tablets |
Usage | Hospital, Clinical, Personal |
Dose/Strength (ex. 1 mg or 1 ml) | 250 mg |
Packaging Type | Strips |
Composition | Divalproex Sodium Extended Release Tablets USP |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 1x10 Tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Usage | Clinical, Hospital, Personal |
Composition | Zonisamide Capsules USP |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Packaging Type | Sachet |
Type Of Medicines | Allopathic |
Packaging Size | 1x10 Tablets |
Composition | Primidone Tablets IP |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 1x10 Tablets |
Usage | Clinical, Hospital, Personal |
Dose/Strength (ex. 1 mg or 1 ml) | 500 mg |
Packaging Type | Strips |
Additional Information:
Product Details:
Grade | Medical Grade |
Type | Allopathic |
Packaging Size | 1x30 Tablets |
Usage | Clinical, Hospital, Personal |
Strength | 300 mg |
Form | Tablets |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Grade Standard | Medicine Grade |
Packaging Size | 1x10 Tablets |
Usage | Clinical, Hospital, Personal |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Packaging Type | Strips |
Additional Information:
Product Details:
Packaging Size | 1X10 |
Prescription/Non prescription | Prescription |
Usage | Clinical, Personal |
Dose/Strength (ex. 1 mg or 1 ml) | 750 mg |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Strips |
Composition | Divalproex Sodium Extended Release Tablets |
Additional Information:
Product Details:
Usage | Personal, Clinical |
Packaging Size | 5x1 |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Injectable Form | Solution |
Dose | 50 mg |
Composition | Clopixol Acuphase Injection |
Additional Information:
Product Details:
Usage | Hospital,Clinical |
Packaging Type | Strips |
Packaging Size | 1x10 |
Product Type | Finished Product |
Dosage Form (If Applicable) | 5 mg |
Composition | Donepezil hydrochloride Tablets IP |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Tablet |
Packaging Size | 1x10 |
Brand | Sun Pharma |
Composition | Levosulpiride Tablets |
Packaging Type | Strip |
Usage | Commercial, Clinical, Personal |
Dose/Strength | 25 mg |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Grade standard | Medicine Grade |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Dose | 150 mg |
Packaging Size | 10x10 Tablets |
Composition | Oxcarbazepine Tablets IP |
Additional Information:
Product Details:
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Usage | Clinical, Personal |
Dose/Strength (ex. 1 mg or 1 ml) | 400 mg |
Form | Tablet |
Packaging Type | Strips |
Composition | Amisulpride Sustained Release Tablets |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Usage | Clinical, Personal |
Composition | Entacapone Tablets |
Uses:
Additional Information:
Product Details:
Packaging Size | 1x10 |
Prescription/Non prescription | Prescription |
Usage | Clinical, Personal |
Packaging Type | Strips |
Also gives | PCD Pharma Franchise |
Composition | Clozapine Tablets IP |
Additional Information:
Product Details:
Packaging Size | 1x10 |
Prescription/Non prescription | Prescription |
Usage | Clinical, Personal |
Dose/Strength (ex. 1 mg or 1 ml) | 200 mg |
Packaging Type | Strips |
Composition | Valproate de Sodium Comprimes Enrobes dEnterique BP a |
Additional Information: