- Home
- ยป
- Our Products
- »
- Pharmaceutical Medicines
Pharmaceutical Medicines
Allopathic Pharmaceutical Product
Product Brochure
| Form | Tablet |
| Packaging Size | 10x10 |
| Usage/Application | Hospital |
| Dosage Form | Tablets |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Evacyclo Plus Softgel Capsules
Product Brochure
| Pack Size | 10*20 Capsules |
| Pack Type | Box |
| Brand Name | Evacyclo Plus |
| Manufacturer | Encyclo Healthcare |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
generic medicine is created to be the same as an existing non-generic medicine and is similar in the form of dosage, safety, administration method, strength, quality and intended use. Simply put, you can take a generic medicine as a substitute for the non-generic medicine and it will work the same way, providing the same clinical benefits.
While the active ingredient is the same, generic and non-generic medicine might differ in other characteristics and physical appearance.
Saving with generic medicines
Generic medicines usually cost less than non-generic medicines, mainly because they don’t have to repeat clinical trials and studies. The branded non-generic medicine has performed the required tests to prove its effectiveness and safety. Generic medicines are cheaper, but they adhere to the same quality standards.
While there is no harm in switching from a non-generic medicine to a generic one, sometimes these changes are necessary and done for reasons other than cost. For example, the patient might be allergic to one of the inactive ingredients of either medicine.
Aztormy Azithromycin 250 Mg Tablets I P
Product Brochure
| Strength | 250 mg |
| Packaging Size | 10X6 |
| Packaging Type | Stripe |
| Pack Type | Box |
| Brand Name | Aztormy-250 |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Osimert Osimertinib 80 Mg Tablets
Product Brochure
| Strength | 80 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Osimertinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Tucaxen 150 mg Tablet
Product Brochure
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Tucatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Olanib 150mg Capsule
Product Brochure
| Dose/Strength | 150 mg |
| Brand | Olanib |
| Form | Tablet |
| Compostion | Olaparib |
| Prescription/Non prescription | Prescription |
| Packaging Size | 120 Tablets |
| Country of Origin | Made in India |
Osimert 80 Mg Tablets Osimertinib
Product Brochure
| Strength | 80 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Osimertinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Lenvanix Lenvatinib 4 Mg Capsules
Product Brochure
| Brand | Lenvanix |
| Compostion | Lenvatinib |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Allopathic Generic Medicine
Product Brochure
| Form | Tablet |
| Usage/Application | Commercial |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Product Type | Finished Product |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Allopathic medicine refers to the practice of conventional medicine that uses pharmacologically active agents or physical interventions to treat or suppress symptoms or patho -physiologic processes of diseases or conditions. Allopathic medicine also often refers to "the broad category of medical practice that is sometimes called Western medicine, biomedicine, evidence-based medicine, or modern medicine"
Allopathy is the treatment of symptoms of a disease by unrelated or opposite substances. The treatment of disease byconventional means i.e. with drugs having opposite effects to the symptoms. Allopathy’s popularity is due to successful scientific progress including the production of certain vaccines and development of specific drugs that treat disease. During this same era, the discovery of triggers rapid growth of the pharmaceutical industry. Pharmacy evolves as an enabling discipline to allopathic medicine, helping it to achieve and maintain its dominance through many successful treatments and cures.
premter Since 2017 years of eceuency Scan to Whatsapp connect About Us Our Worldwide ServicesLenvaxen 10mg Lenvatinib
Product Brochure
| Form | Capsule |
| Brand Name | Lenvaxen |
| Manufacturer | Everest Pharma |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Elopag Tablet 50 Mg
Product Brochure
| Packaging Type | Bottle |
| Composition | Eltrombopag |
| Brand | Elopag |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Lenvaxen 4mg Lenvatinib
Product Brochure
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Compostion | Lenvatinib |
| Brand | Lenvaxen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Baricinix 2 Baricitinib Tablet
Product Brochure
| Strength / Dose | 2 mg |
| Packaging Type | Bottle |
| Tablets in a Bottle | 30 Tablets |
| Brand | Baricinix |
| Manufacturer | Beacon Pharmaceutical |
| Usage | For Covid Treatment |
Inlife Neuro Care Supplement, 500mg
Product Brochure
| Form | Tablet |
| Brand Name | Neuro Care |
| Manufacturer Name | Inlife |
| Shelf life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Nindanix Nintedanib 150mg
Product Brochure
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Nintedanib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
TEST-E 250mg/ml Pro
Minimum Order Quantity: 10 Vial
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25ยฐC |
| Gender | Male |
Test E 250 Injection is injected directly into the skin or muscles under the medical supervision of a doctor. The dose and how often you take the injection depends on what you are using it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
Additional Information:
- Delivery Time: 8 to 10 days
- Packaging Details: 1ml
BOLDABOL 250mg/ml
Minimum Order Quantity: 5 Box
| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Labs |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Additional Information:
- Delivery Time: 8 to 10 days
- Packaging Details: 10ml vial
Surgical Medicine Drug
Product Brochure
| Form | Tablet |
| Composition | Calcium and Vitamin D3 |
| Dosage Form | Tablets |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
H-F Antidote Gel Bromine Burns
Product Brochure
| Form | Gel |
| Brand | H-F Antidote Gel |
| Composition | Calcium Gluconate |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Boroline Antiseptic Ayurvedic Cream
Product Brochure
| Skin Type | Dry Skin |
| Packaging Type | Simple Cap Bottle |
| Gender | Unisex |
| Time Of Using | Night |
| Usage/Application | Personal |
| Type Of Packaging | Box |
| Country of Origin | Made in India |
- Special antiseptic properties of boroline fights germs works wonders to cure cuts and wounds, general skin infections and heal post operative stitches borolines special oil rich formula is enriched with natural lanolin, which protects soft skin
- Special antiseptic properties of boroline fights germs
- Rapidly heals stitches after operation
- Cures general skin infections
Injection Factocel viii 500iu Injection
Product Brochure
| Dose | 500mg |
| Medicine Type | Injection |
| Packaging Size | Box |
| Form | Injection |
| Composition | Dried human anti haemophillic factor 500 iu inj |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
Lycopene Softgel Capsule
Product Brochure
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Form | Capsule |
| Composition | Grape Seed Extract Lycopene Betacarotene Vitamin B12 Zinc |
| Brand Name | Lycotica |
| Manufactured By | Zestica Pharma |
| Country of Origin | Made in India |
Lethyrox Levothyroxine Sodium 100 Mcg
Product Brochure
| Dose/Strength | 100 mcg |
| Brand | Lethyrox |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
PARAM Neurofine Herbal Capsule
Product Brochure
| Packaging Size | 30 capsule in strip |
| Form | Capsule |
| Packaging Type | Strip |
| Composition | Vat gajankush ras, Mahavatvidhvansan ras, Ekangveer ras, Sameerpannag ras, Lajjalu, Nirgundi, etc |
| Shelf life | 36 Months |
| Prescription | Yes |
| Country of Origin | Made in India |
Methimazole Tablet Methimez 5 Mg
Product Brochure
| Strength | 5 mg |
| Form | Tablet |
| Composition | Methimazole (5mg) |
| Brand | Methimez |
| Manufacturer | Cipla |
Diazoxide Eudemine 50mg Tablets
Product Brochure
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 100 tablets in a bottle |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Lycopene Antioxidants Multivitamin Multimineral Syrup
Product Brochure
| Packaging Size | 200 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Brand | Lycowen Plus |
| Manufacturer | Encyclo |
| Sugar Free | Yes |
Kidbest Appetite Stimulant Syrup
Product Brochure
| Age Group | 5 years child |
| Packaging Size | 200 mL |
| Packaging Type | Bottle |
| Manufacturer | HealthBest |
| Usage/ Application | Personal |
| Country of Origin | Made in India |
Cystopen 100mg Capsules
Product Brochure
| Packaging Size | 1*10 Capsules |
| Form | Capsules |
| Packaging Type | Strips |
| Strength | 100 mg |
| Composition | Pentosan Polysulfate Sodium Capsules |
| Brand | Cystopen |
2.5 Mg Vericiguat Film Coated Tablets
Product Brochure
| Form | Tablet |
| Packaging Type | Box |
| Composition | Verquvo is Indicated to Reduce The Risk Of Cardiovascular Death And Heart Failure (HF) |
| Manufacturer | Bayer Zaydus Pharma |
| Packaging Size | 14 |
| Brand | Verquvo |
| Country of Origin | Made in India |
Alfuzosin Hydrochloride extended release tablet ip 10 mg
Product Brochure
| Packaging Size | 10*10 Tablets |
| Dose/Strength | 10 mg |
| Manufacturer | Ausmed |
| Form | Tablet |
| Brand | Alfuzosin |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Collagen Peptides Powder
Product Brochure
| Form | Powder |
| Drug Composition | Collagen Peptides Type I & III |
| Usages | To support Skin Health, To support Joint Health, To support Bone Health |
| Shelf life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Capmaxen 200 Tablets
Product Brochure
| Strength | 200mg |
| Form | Tablet |
| Packaging Size | 56 Tablets |
| Packaging Type | Bottle |
| Compostion | Capmatinib |
| Brand | Capmaxen |
| Country of Origin | Made in India |
Upanib 15mg Tablets
Product Brochure
| Dosage/Strength | 15 mg |
| Brand | Upanib |
| Packaging Size | 3*10 |
| Form | Tablet |
| Composition (Salt) | Upadacitinib |
| Prescription/ Non Prescription | Prescription |
Erdanib 5 mg Erdafitinib
Product Brochure
| Pack Size | 1*30 Tablet |
| Usage/Application | Hospital |
| Pack Type | Box |
| Form | Tablet |
| Compostion | Erdafitinib |
| Brand Name | Erdanib |
| Country of Origin | Made in India |
Moboxen 40 mg
Product Brochure
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Mobocertinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Briganix 90 mg
Product Brochure
| Strength | 90 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Brigatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Palboxen Palbociclib Capsules
Product Brochure
| Strength | 125 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Palbociclib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Wedica Tablets Trelagliptin 100 Mg
Product Brochure
| Strength | 100 mg |
| Form | Tablets |
| Composition | Trelagliptin |
| Brand | Wedica |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Eudaxen Diazoxide 50 Mg Tablets
Product Brochure
| Strength | 50 mg |
| Form | Tablets |
| Composition | Diazoxide |
| Packaging Size | 100 Capsules |
| Brand | Eudaxen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View More